Training and Certification
TABLE OF CONTENTS:
- Pesticide Applicator Initial Certification
- Aerial Spray Certification (Category 11)
- Pesticide Applicator Re-Certification
- Aerial Spray Recertification (Category 11)
- Pest Management Quality Assurance Evaluator/Installation Pest Management Coordinator Training
- Operational Entomology Training
- Shipboard Pest Management (Navy only)
- Pest Management Apprentice Course (AF only)
- Points of Contact
- Certifying Officials (Please register for an AFPMB.org account for access)
Pesticide Applicator Initial Certification
Pest Management Certification (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Air Force | 9 Jan - 6 Feb 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Army | 23 Jan - 10 Feb 2012 | Fort Sam Houston, Texas | SFC Mario Hellamns |
| Air Force | 19 Mar - 13 Apr 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Army | 20 Mar - 5 Apr 2012 | Landstuhl, Germany | Dr. Engel or DSN 314-486-8801 Core, Phase II (Categories 3,5,6), Phase III (Categories 7,8) |
| Army | 4 Jun - 24 Jun 2012 | Fort Sam Houston, Texas | SFC Mario Hellamns |
| Air Force | 30 Jul - 24 Aug 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Army | 6 - 24 Aug 2012 | Fort Sam Houston, Texas | SFC Mario Hellamns |
Core Certification (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Navy | 23 -27 Jan 2012 | San Diego, CA | NEPMU5 |
| Navy | 5-12 Mar 2012 | Jacksonville, FL | David Wolfert |
| Navy | 5-14 Mar 2012 | Pearl Harbor, HI | NEPMU5 |
| Navy | 20-24 Aug 2012 | San Diego, CA | NEPMU5 |
| Navy | 10-17 Sep 2012 | Jacksonville, FL | David Wolfert |
Phase II Certification, Vegetation Management (Categories 2, 3, 5, 6) (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Navy | 14-19 Mar 2012 | Pearl Harbor, HI | NEPMU5 |
| Navy | 13-16 Mar 2012 | Jacksonville, FL | David Wolfert |
| Navy | 18-21 Sep 2012 | Jacksonville, FL | David Wolfert |
Phase III Certification, Arthropod & Vertebrate Management (Categories 7 & 8) (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Navy (Cat 8 Only) | 27 Jan - 3 Feb 2012 | San Diego, CA | NEPMU5 |
| Navy | 19-23 Mar 2012 | Pearl Harbor, HI | NEPMU5 |
| Navy | 19-28 Mar 2012 | Jacksonville, FL | David Wolfert |
| Navy (Cat 8 Only) | 11-18 May 2012 | San Diego, CA | NEPMU5 |
| Navy (Cat 7 & 8) | 6-12 Aug 2012 | Norfolk, VA | |
| Navy (Cat 8 Only) | 24-31 Aug 2012 | San Diego, CA | NEPMU5 |
| Navy | 24 Sep - 3 Oct 2012 | Jacksonville, FL | David Wolfert |
Medical Entomology and Pest Management Technology (Reserve Training) (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Navy | 6-17 Feb 2012 | Jacksonville, FL | David Wolfert |
| Navy | 4-15 Jun 2012 | Jacksonville, FL | David Wolfert |
| Navy | 9-20 Jul 2012 | Jacksonville, FL | David Wolfert |
| Navy | 17-28 Sep 2012 | San Diego, CA | NEPMU5 |
Aerial Spray Certification (Category 11)
Aerial Application of Pesticides (AAP-001) (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Air Force | 21-25 May 2012 | Youngstown Air Reserve Station | MAJ Haagsma, Enrollment Form |
Pesticide Applicator Re-Certification
DoD Pest Management Recertification (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Navy (Cat. 8) | 18-19 Jan 2012 | Pearl Harbor, HI | NEPMU6 |
| Navy (Cat. 8) | 13-14 Feb 2012 | Norfolk, VA | NEPMU2 |
| Army | 27 Feb - 2 Mar 2012 | Fort Sam Houston, Texas | SFC Mario Hellamns |
| Navy |
28 Feb - 2 Mar 2012 (Non-Navy/Marine Corps personnel |
Jacksonville Beach, FL | Chris Martin (757)-322-4611 |
| Air Force | 5 - 9 Mar 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Army | 9 - 13 Apr 2012 | Fort Sam Houston, Texas | SFC Mario Hellamns |
| Navy | 11-12 Apr 2012 | Jacksonville, FL | David Wolfert |
| Navy (Cat. 8) | 17-19 Apr 2012 | San Diego, CA | NEPMU5 |
| Army | 16-20 Jul 2012 | Fort Sam Houston, Texas | SFC Mario Hellamns |
| Air Force | 23 - 27 Jul 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Navy (Cat. 8) | 24-27 Jul 2012 | San Diego, CA | NEPMU5 |
| Navy (Cat. 8) | 1-2 Aug 2012 | Pearl Harbor, HI | NEPMU6 |
| Air Force | 17 - 21 Sep 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Navy | 14-15 Nov 2012 | Jacksonville, FL | David Wolfert |
Aerial Spray Recertification (Category 11)
Aerial Application of Pesticides (AAP-001) (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Air Force | TBD | Youngstown Air Reserve Station | MAJ Haagsma, Enrollment Form |
Pest Management Quality Assurance Evaluator/Installation Pest Management Coordinator Training
DoD Pest Management Quality Assurance Evaluator/Installation Pest Management Coordinator Course (Initial Training)
(Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Army | 7 - 11 May 2012 | Fort Sam Houston, Texas | SFC Mario Hellamns |
| Navy | 7 - 11 May 2012 | Virginia Beach, VA |
POC: Sabra Scheffel |
Operational Entomology Training
Operational Entomology Training (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Air Force | 5-9 Mar 2012 | San Antonio, TX | Capt Earl Thomas |
| Air Force | 12-16 Mar 2012 | San Antonio, TX | Capt Earl Thomas |
| Air Force | 16-20 Apr 2012 | San Antonio, TX | Capt Earl Thomas |
| Air Force | 23-27 Apr 2012 | San Antonio, TX | Capt Earl Thomas |
| Navy | 7-18 May 2012 | Jacksonville, FL | David Wolfert |
| Air Force | 10-14 Sep 2012 | San Antonio, TX | Capt Earl Thomas |
| Air Force | 17-21 Sep 2012 | San Antonio, TX | Capt Earl Thomas |
| Air Force | 24-28 Sep 2012 | San Antonio, TX | Capt Earl Thomas |
Shipboard Pest Management (Navy only)
Shipboard Pest Management (Navy only) (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Navy | 8-9 Feb 2012 | NAS Jacksonville | David Wolfert |
| Navy | 16 Feb 2012 | San Diego, CA | NEPMU5 |
| Navy | 6-7 Mar 2012 | Norfolk, VA | NEPMU2 |
| Navy | 29 Mar 2012 | San Diego, CA | NEPMU5 |
| Navy | 1-2 May 2012 | Norfolk, VA | NEPMU2 |
| Navy | 3 Apr 2012 | Naval Hospital, Bangor, WA | NEPMU5 |
| Navy | 4-5 Apr 2012 | Pearl Harbor, HI | NEPMU6 |
| Navy | 18-19 Apr 2012 | NAS Jacksonville | David Wolfert |
| Navy | 26 Apr 2012 | San Diego, CA | NEPMU5 |
| Navy | 16-17 May 2012 | NAS Jacksonville | David Wolfert |
| Navy | 23 May 2012 | San Diego, CA | NEPMU5 |
| Navy | 13-14 Jun 2012 | NAS Jacksonville | David Wolfert |
| Navy | 14 Jun 2012 | San Diego, CA | NEPMU5 |
| Navy | 10 Jul 2012 | San Diego, CA | NEPMU5 |
| Navy | 10-11 Jul 2012 | Norfolk, VA | NEPMU2 |
| Navy | 11-12 Jul 2012 | NAS Jacksonville | David Wolfert |
| Navy | 11-12 Jul 2012 | Pearl Harbor, HI | NEPMU6 |
| Navy | 8-9 Aug 2012 | NAS Jacksonville | David Wolfert |
| Navy | 16 Aug 2012 | San Diego, CA | NEPMU5 |
| Navy | 24-25 Aug 2012 | Pearl Harbor, HI | NEPMU6 |
| Navy | 11-12 Sep 2012 | Norfolk, VA | NEPMU2 |
| Navy | 11 Sep 2012 | San Diego, CA | NEPMU5 |
| Navy | 17-18 Oct 2012 | NAS Jacksonville | David Wolfert |
Pest Management Apprentice Course (AF only)
Pest Management Apprentice Course (AF only) (Click on course title for course specifics)
| Sponsor | Course Dates | Course Location | POC/Registration |
|---|---|---|---|
| Air Force | 23 Jan - 8 Mar 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Air Force | 5 Mar - 18 Apr 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Air Force | 16 Apr - 31 May 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Air Force | 11 Jun - 26 Jul 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Air Force | 23 Jul - 6 Sep 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Air Force | 27 Aug - 12 Oct 2012 | Sheppard AFB, TX | Dr. Don Williams |
| Air Force | 24 Sep - 8 Nov 2012 | Sheppard AFB, TX | Dr. Don Williams |
Point of Contact:
Air Force
don.williams@sheppard.af.mil Comm: (940) 676-3538
earl.thomas@wpafb.af.mil
karl.haagsma.1@us.af.mil Comm: (330) 609-1412 |
Army
mario.hellamns@amedd.army.mil
lesly.calix@us.army.mil & leonhard.engel@us.army.mil Comm: 49-6371-86-8540/8801 |
Navy
Courses hosted by NECE, Jacksonville, FL Comm: (904) 542-2424
Courses hosted by NEPMU-5, San Diego, CA Comm: (619) 556-7070
Courses hosted by NAVFAC Atlantic, Virginia Beach, VA
Courses hosted by NAVFAC Pacific, Honolulu, HI Comm: (808) 472-1384
Courses hosted by NAVFAC Southwest, San Diego, CA
|




Next Board Meeting:


